West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 0.472″ | Flute Count (NOF) | 3 |
Cutting Diameter (DC) | 0.472″ | Body Diameter (BD) | 0.709″ |
Cutting Item Count (CICT) | 3 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.024″ | Series/List # | AJX_INCH |
Overall Length (OAL) | 1.929″ | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 0.413″ | Connection Retention Knob Thread Size (CRKS) | M10 |
Functional Length (LF) | 1.181″ | Cutting Diameter Maximum (DCX) | 3/4″ |
Product Features
Shipping Info
Go to My Lists