West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 3″ | Flute Count (NOF) | 4 |
Cutting Diameter (DC) | 3″ | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Cutting Item Count (CICT) | 4 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.197″ | Series/List # | WSX445_INCH |
Connection Diameter Machine Side (DCONMS) | 1-1/4″ | Measurement Type | Inch |
Head Length (LH) | 1-1/2″ | Cutting Diameter Maximum (DCX) | 3.506″ |
Functional Length (LF) | 4-3/4″ |
Product Features
Shipping Info
Go to My Lists