West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 5/8″ | Body Diameter (BD) | 0.768″ |
Cutting Diameter (DC) | 5/8″ | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Cutting Item Count (CICT) | 1 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.327″ | Series/List # | CFSP_INCH |
Connection Diameter Machine Side (DCONMS) | 1″ | Measurement Type | Inch |
Head Length (LH) | 1.719″ | Cutting Diameter Maximum (DCX) | 1.28″ |
Functional Length (LF) | 4″ |
Product Features
Shipping Info
Go to My Lists