West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 0.177″ | Functional Length (LF) | 6″ |
Cutting Diameter (DC) | 0.177″ | Corner Radius (RE) | 0.156″ |
Cutting Item Count (CICT) | 1 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.146″ | Series/List # | BRP_INCH |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Measurement Type | Inch |
Head Length (LH) | 2.8″ | Cutting Diameter Maximum (DCX) | 1/2″ |
Product Features
Shipping Info
Go to My Lists