West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 50 mm | Flute Count (NOF) | 3 |
Cutting Diameter (DC) | 50 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Cutting Item Count (CICT) | 3 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 8 mm | Series/List # | AOX445 |
Connection Diameter Machine Side (DCONMS) | 32 mm | Measurement Type | Metric |
Head Length (LH) | 40 mm | Cutting Diameter Maximum (DCX) | 57.8 mm |
Functional Length (LF) | 125 mm |
Product Features
Shipping Info
Go to My Lists