West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 40 mm | Head Length (LH) | 35 mm |
Cutting Diameter (DC) | 40 mm | Functional Length (LF) | 74 mm |
Cutting Item Count (CICT) | 3 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 16.3 mm | Flute Count (NOF) | 3 |
Overall Length (OAL) | 110 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 4.4 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Counter Boring | Facing | Rampdown | Shouldering | Side Plunging | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 32 mm | Body Material | Steel |
Master Insert Identification (MIID) | H490 ANKX 170604PNTR | Connection Code Machine Side (CCMS) | Weldon |
Weight of Item (WT) | 0.64 Kg |
Product Features
Shipping Info
Go to My Lists