Cutting Diameter (DC/DCX) | 8 mm | Weight of Item (WT) | 0.02 Kg |
Cutting Diameter (DC) | 8 mm | Head Length (LH) | 20 mm |
Cutting Item Count (CICT) | 1 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 5 mm | Flute Count (NOF) | 1 |
Overall Length (OAL) | 60 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 0 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 8 mm | Body Material | Steel |
Master Insert Identification (MIID) | T290 LNHT 050202TR | Connection Code Machine Side (CCMS) | Cylindrical |


Product Features
Family Description | Endmills carrying tangentially clamped inserts. | Country of Origin | Israel |
Remarks | For cutting recommendations and adaptation, click on More Info |
Shipping Info
Package Weight
0.185
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?