West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 20 mm | Weight of Item (WT) | 0.34 Kg |
Cutting Diameter (DC) | 20 mm | Head Length (LH) | 75 mm |
Cutting Item Count (CICT) | 3 | Tool Type | Toroidal endmills |
Depth of Cut Maximum (APMX) | 5 mm | Flute Count (NOF) | 3 |
Overall Length (OAL) | 160 mm | Tool Cutting Edge Angle (KAPR) | 93 Degrees |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 3 Degrees | Measurement Type | Metric |
Application | | Plunging & Recessing | Profiling | Rampdown | Shouldering | Side Plunging | Undercutting | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 20 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Master Insert Identification (MIID) | CNHT 070315 |
Product Features
Shipping Info
Go to My Lists