West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 35 mm | Weight of Item (WT) | 1.18 Kg |
Cutting Diameter (DC) | 35 mm | Head Length (LH) | 50 mm |
Cutting Item Count (CICT) | 3 | Tool Type | Toroidal endmills |
Depth of Cut Maximum (APMX) | 8 mm | Flute Count (NOF) | 3 |
Overall Length (OAL) | 200 mm | Tool Cutting Edge Angle (KAPR) | 93 Degrees |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 4 Degrees | Measurement Type | Metric |
Application | | Plunging & Recessing | Profiling | Rampdown | Shouldering | Side Plunging | Undercutting | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 32 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Master Insert Identification (MIID) | ENHT 100430 |
Product Features
Shipping Info
Go to My Lists