West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 12 mm | Tool Type | Ball nose endmills |
Cutting Diameter (DC) | 12 mm | Connection Thread Nominal Size Machine Side (THSZMS) | T08 |
Cutting Item Count (CICT) | 2 | Drive Size (DRVS) | 10 mm |
Depth of Cut Maximum (APMX) | 9.6 mm | Corner Radius (RE) | 6 mm |
Overall Length (OAL) | 28 mm | Coolant Supply Property (CSP) | External |
Application | | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 11.5 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | BCR D120-QT | Body Material | Steel |
Weight of Item (WT) | 0.01 Kg | Connection Code Machine Side (CCMS) | MultiMaster |
Functional Length (LF) | 20 mm |
Product Features
Shipping Info
Go to My Lists