West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 25 mm | Tool Type | Ball nose endmills |
Cutting Diameter (DC) | 25 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M16 |
Cutting Item Count (CICT) | 2 | Drive Size (DRVS) | 25 mm |
Depth of Cut Maximum (APMX) | 20 mm | Corner Radius (RE) | 12.5 mm |
Overall Length (OAL) | 71 mm | Front Type | B |
Application | | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 29 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | BCR D250-QT | Body Material | Steel |
Weight of Item (WT) | 0.16 Kg | Connection Code Machine Side (CCMS) | FLEXFIT |
Functional Length (LF) | 46 mm |
Product Features
Shipping Info
Go to My Lists