West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 40 mm | Head Length (LH) | 125 mm |
Cutting Diameter (DC) | 40 mm | Functional Length (LF) | 210 mm |
Cutting Item Count (CICT) | 2 | Tool Type | Ball nose endmills |
Depth of Cut Maximum (APMX) | 36 mm | Corner Radius (RE) | 20 mm |
Overall Length (OAL) | 250 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Weldon | Front Type | B |
Application | | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 40 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | BCR D400-CS | Body Material | Steel |
Weight of Item (WT) | 1.95 Kg | Connection Code Machine Side (CCMS) | Weldon |
Product Features
Shipping Info
Go to My Lists