West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 25 mm | Head Length (LH) | 35 mm |
Cutting Diameter (DC) | 25 mm | Functional Length (LF) | 68 mm |
Cutting Item Count (CICT) | 2 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 14.3 mm | Usable Length (LU) | 34 mm |
Overall Length (OAL) | 100 mm | Flute Count (NOF) | 2 |
Shank Type | Weldon | Coolant Supply Property (CSP) | External |
Ramping Angle Maximum (RMPX) | 11.5 Degrees | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Application | | Counter Boring | Facing | Rampdown | Shouldering | Slotting | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 25 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | ADKT 1505PDTR | Body Material | Steel |
Weight of Item (WT) | 0.33 Kg | Connection Code Machine Side (CCMS) | Weldon |
Product Features
Shipping Info
Go to My Lists