West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 20 mm | Functional Length (LF) | 24.6 mm |
Cutting Diameter (DC) | 20 mm | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 3 | Connection Thread Nominal Size Machine Side (THSZMS) | T12 |
Depth of Cut Maximum (APMX) | 9.8 mm | Drive Size (DRVS) | 16 mm |
Overall Length (OAL) | 38.3 mm | Flute Count (NOF) | 3 |
Ramping Angle Maximum (RMPX) | 7.5 Degrees | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Application | | Counter Boring | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 19.2 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | APKT 1003PDR-HM | Body Material | Steel |
Weight of Item (WT) | 0.05 Kg | Connection Code Machine Side (CCMS) | MultiMaster |
Product Features
Shipping Info
Go to My Lists