West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 25 mm | Head Length (LH) | 20 mm |
Cutting Diameter (DC) | 25 mm | Functional Length (LF) | 120 mm |
Cutting Item Count (CICT) | 4 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 5.8 mm | Usable Length (LU) | 25 mm |
Overall Length (OAL) | 120 mm | Flute Count (NOF) | 4 |
Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2.5 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Rampdown | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 20 mm | Body Material | Steel |
Master Insert Identification (MIID) | SOMT 060204-HQ | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.29 Kg |
Product Features
Shipping Info
Go to My Lists