West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 16 mm | Functional Length (LF) | 30 mm |
Cutting Diameter (DC) | 16 mm | Tool Type | Toroidal endmills |
Cutting Item Count (CICT) | 2 | Connection Thread Nominal Size Machine Side (THSZMS) | M08 |
Depth of Cut Maximum (APMX) | 5 mm | Drive Size (DRVS) | 10 mm |
Overall Length (OAL) | 47.5 mm | Tool Cutting Edge Angle (KAPR) | 93 Degrees |
Ramping Angle Maximum (RMPX) | 4 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Plunging & Recessing | Profiling | Rampdown | Shouldering | Side Plunging | Undercutting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 13 mm | Body Material | Steel |
Master Insert Identification (MIID) | CNHT 070315 | Connection Code Machine Side (CCMS) | FLEXFIT |
Weight of Item (WT) | 0.03 Kg |
Product Features
Shipping Info
Go to My Lists