West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 25 mm | Functional Length (LF) | 35 mm |
Cutting Diameter (DC) | 25 mm | Tool Type | Toroidal endmills |
Cutting Item Count (CICT) | 2 | Connection Thread Nominal Size Machine Side (THSZMS) | M12 |
Depth of Cut Maximum (APMX) | 7 mm | Drive Size (DRVS) | 17 mm |
Overall Length (OAL) | 57 mm | Tool Cutting Edge Angle (KAPR) | 93 Degrees |
Ramping Angle Maximum (RMPX) | 7 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Plunging & Recessing | Profiling | Rampdown | Shouldering | Side Plunging | Undercutting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 21 mm | Body Material | Steel |
Master Insert Identification (MIID) | ENHT 100430 | Connection Code Machine Side (CCMS) | FLEXFIT |
Weight of Item (WT) | 0.09 Kg |
Product Features
Shipping Info
Go to My Lists