West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 12.6 mm | Tool Type | Fast Feed Endmill |
Cutting Diameter (DC) | 12.6 mm | Usable Length (LU) | 50 mm |
Cutting Item Count (CICT) | 3 | Flute Count (NOF) | 3 |
Depth of Cut Maximum (APMX) | 0.8 mm | Torque (TQ) | 0.9 Nxm |
Overall Length (OAL) | 133 mm | Body Diameter (BD) | 18.9 mm |
Shank Type | Round | Coolant Supply Property (CSP) | Coolant Thru |
Ramping Angle Maximum (RMPX) | 4.8 Degrees | Tool Cutting Edge Angle (KAPR) | 17 Degrees |
Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 20 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | H600 WXCU 040310T | Body Material | Steel |
Weight of Item (WT) | 0.28 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Functional Length (LF) | 133 mm | Cutting Diameter Maximum (DCX) | 20 mm |
Product Features
Shipping Info
Go to My Lists