West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 12 mm | Functional Length (LF) | 16.5 mm |
Cutting Diameter (DC) | 12 mm | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 2 | Connection Thread Nominal Size Machine Side (THSZMS) | T08 |
Depth of Cut Maximum (APMX) | 7.7 mm | Drive Size (DRVS) | 10 mm |
Overall Length (OAL) | 24.45 mm | Flute Count (NOF) | 2 |
Ramping Angle Maximum (RMPX) | 2.7 Degrees | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Application | | Facing | Rampdown | Shouldering | Slotting | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 10.6 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | HP ANKT 0702 PN-R | Body Material | Steel |
Weight of Item (WT) | 0.01 Kg | Connection Code Machine Side (CCMS) | MultiMaster |
Product Features
Shipping Info
Go to My Lists