Cutting Diameter (DC/DCX) | 8 mm | Head Length (LH) | 25 mm |
Cutting Diameter (DC) | 8 mm | Functional Length (LF) | 100 mm |
Cutting Item Count (CICT) | 1 | Tool Type | Chamfering endmills |
Depth of Cut Maximum (APMX) | 4 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Overall Length (OAL) | 100 mm | Cutting Direction (HAND) | Right Hand |
Shank Type | Round | Measurement Type | Metric |
Application | | Chamfering & Bottom Deburring | Countersinking | Slanted Shoulder & Chamfer | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 16 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Master Insert Identification (MIID) | SOMT 06020 | Cutting Diameter Maximum (DCX) | 16.1 mm |
Weight of Item (WT) | 0.14 Kg |
Product Features
Family Description
45° chamfering endmills carrying X/Q/SOMT 06 inserts.
Remarks
For adaptation, click on "More Info".
Country of Origin
Israel
Shipping Info
Package Weight
0.423
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?