West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 28 mm | Tool Type | Round corner cutters |
Cutting Diameter (DC) | 28 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M16 |
Cutting Item Count (CICT) | 3 | Drive Size (DRVS) | 25.1 mm |
Depth of Cut Maximum (APMX) | 6 mm | Body Diameter (BD) | 29 mm |
Overall Length (OAL) | 68 mm | Corner Radius (RE) | 6 mm |
Ramping Angle Maximum (RMPX) | 6.5 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Helical Interpolation | Profiling | Rampdown | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 29 mm | Body Material | Steel |
Master Insert Identification (MIID) | R90MT 1205-RM | Connection Code Machine Side (CCMS) | FLEXFIT |
Weight of Item (WT) | 0.21 Kg | Cutting Diameter Maximum (DCX) | 40 mm |
Functional Length (LF) | 43 mm |
Product Features
Shipping Info
Go to My Lists