West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 19.2 mm | Tool Type | Fast Feed Endmill |
Cutting Diameter (DC) | 19.2 mm | Usable Length (LU) | 147 mm |
Cutting Item Count (CICT) | 3 | Flute Count (NOF) | 3 |
Depth of Cut Maximum (APMX) | 2 mm | Torque (TQ) | 4.8 Nxm |
Overall Length (OAL) | 217.5 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 13 Degrees |
Ramping Angle Maximum (RMPX) | 5 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Rampdown | Side Plunging | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 32 mm | Body Material | Steel |
Master Insert Identification (MIID) | FF WOMT09T3 | Connection Code Machine Side (CCMS) | Weldon |
Weight of Item (WT) | 1.56 Kg | Cutting Diameter Maximum (DCX) | 40 mm |
Head Length (LH) | 150 mm |
Product Features
Shipping Info
Go to My Lists