West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 10 mm | Head Length (LH) | 60 mm |
Cutting Diameter (DC) | 10 mm | Tool Type | Round corner cutters |
Cutting Item Count (CICT) | 2 | Body Diameter (BD) | 17.9 mm |
Depth of Cut Maximum (APMX) | 5 mm | Corner Radius (RE) | 5 mm |
Overall Length (OAL) | 160 mm | Front Type | A |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 13 Degrees | Measurement Type | Metric |
Application | | Facing | Helical Interpolation | Profiling | Rampdown | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 20 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Master Insert Identification (MIID) | RXCR 10T3 | Cutting Diameter Maximum (DCX) | 20 mm |
Weight of Item (WT) | 0.34 Kg |
Product Features
Shipping Info
Go to My Lists