West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 20 mm | Tool Type | 90° indexable endmills |
Cutting Diameter (DC) | 20 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M10 |
Cutting Item Count (CICT) | 3 | Drive Size (DRVS) | 16 mm |
Depth of Cut Maximum (APMX) | 8 mm | Flute Count (NOF) | 3 |
Overall Length (OAL) | 50 mm | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Facing | Shouldering | Side Plunging | Slotting | | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Connection Diameter Machine Side (DCONMS) | 18.7 mm | Cutting Direction (HAND) | Right Hand |
Master Insert Identification (MIID) | H490 ANCX 090404PDR | Measurement Type | Metric |
Weight of Item (WT) | 0.06 Kg | Body Material | Steel |
Functional Length (LF) | 30 mm | Connection Code Machine Side (CCMS) | FLEXFIT |
Product Features
Shipping Info
Go to My Lists