West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 32 mm | Head Length (LH) | 30 mm |
Cutting Diameter (DC) | 32 mm | Functional Length (LF) | 74 mm |
Cutting Item Count (CICT) | 4 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 8 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 110 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 0 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Shouldering | Side Plunging | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 32 mm | Body Material | Steel |
Master Insert Identification (MIID) | H490 ANKX 0904 | Connection Code Machine Side (CCMS) | Weldon |
Weight of Item (WT) | 0.6 Kg |
Product Features
Shipping Info
Go to My Lists