West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 15 mm | Tool Type | Fast Feed Endmill |
Cutting Diameter (DC) | 15 mm | Usable Length (LU) | 80 mm |
Cutting Item Count (CICT) | 3 | Flute Count (NOF) | 3 |
Depth of Cut Maximum (APMX) | 1 mm | Torque (TQ) | 2 Nxm |
Overall Length (OAL) | 140 mm | Body Diameter (BD) | 23.6 mm |
Shank Type | Weldon | Coolant Supply Property (CSP) | Coolant Thru |
Ramping Angle Maximum (RMPX) | 5 Degrees | Tool Cutting Edge Angle (KAPR) | 17 Degrees |
Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 25 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | H600 WXCU 05T312T | Body Material | Steel |
Weight of Item (WT) | 0.44 Kg | Connection Code Machine Side (CCMS) | Weldon |
Head Length (LH) | 83 mm | Cutting Diameter Maximum (DCX) | 25 mm |
Functional Length (LF) | 108 mm |
Product Features
Shipping Info
Go to My Lists