West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 16 mm | Functional Length (LF) | 23 mm |
Cutting Diameter (DC) | 16 mm | Tool Type | Ball nose endmills |
Cutting Item Count (CICT) | 3 | Connection Thread Nominal Size Machine Side (THSZMS) | M08 |
Depth of Cut Maximum (APMX) | 12 mm | Drive Size (DRVS) | 10 mm |
Overall Length (OAL) | 40.5 mm | Flute Count (NOF) | 4 |
Shank Type | Round | Corner Radius (RE) | 8 mm |
Ramping Angle Maximum (RMPX) | 2.1 Degrees | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Drill Mill | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Connection Diameter Machine Side (DCONMS) | 13 mm | Cutting Direction (HAND) | Right Hand |
Master Insert Identification (MIID) | BLR D160-MFW | Measurement Type | Metric |
Weight of Item (WT) | 0.02 Kg | Body Material | Steel |
Head Length (LH) | 30 mm | Connection Code Machine Side (CCMS) | FLEXFIT |
Product Features
Shipping Info
Go to My Lists