West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 7 mm | Head Length (LH) | 40 mm |
Cutting Diameter (DC) | 7 mm | Tool Type | Round corner cutters |
Cutting Item Count (CICT) | 3 | Body Diameter (BD) | 11.7 mm |
Depth of Cut Maximum (APMX) | 2.5 mm | Corner Radius (RE) | 2.5 mm |
Overall Length (OAL) | 100 mm | Front Type | A |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 6 Degrees | Measurement Type | Metric |
Application | | Facing | Helical Interpolation | Profiling | Rampdown | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 12 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Master Insert Identification (MIID) | RXCR 05T1 | Cutting Diameter Maximum (DCX) | 12 mm |
Weight of Item (WT) | 0.08 Kg |
Product Features
Shipping Info
Go to My Lists