West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 15 mm | Weight of Item (WT) | 0.35 Kg |
Cutting Diameter (DC) | 15 mm | Head Length (LH) | 60 mm |
Cutting Item Count (CICT) | 3 | Tool Type | Round corner cutters |
Depth of Cut Maximum (APMX) | 7.5 mm | Body Diameter (BD) | 21.6 mm |
Overall Length (OAL) | 120 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 5.8 Degrees | Measurement Type | Metric |
Application | | Facing | Helical Interpolation | Profiling | Rampdown | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 25 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Master Insert Identification (MIID) | H400 RNHU 1004-ML | Cutting Diameter Maximum (DCX) | 25 mm |
Product Features
Shipping Info
Go to My Lists