West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 25 mm | Tool Type | Ball nose endmills |
Cutting Diameter (DC) | 25 mm | Flute Count (NOF) | 2 |
Cutting Item Count (CICT) | 1 | Torque (TQ) | 12 Nxm |
Depth of Cut Maximum (APMX) | 14.7 mm | Body Diameter (BD) | 23 mm |
Overall Length (OAL) | 170 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round | Front Type | A |
Application | | Drill Mill | Shouldering | Slotting | Undercutting | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 25 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | HCC D250-R1.0-QF | Body Material | Steel |
Weight of Item (WT) | 0.57 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Head Length (LH) | 70 mm |
Product Features
Shipping Info
Go to My Lists