West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 15 mm | Head Length (LH) | 50 mm |
Cutting Diameter (DC) | 15 mm | Tool Type | Round corner cutters |
Cutting Item Count (CICT) | 3 | Usable Length (LU) | 49.2 mm |
Depth of Cut Maximum (APMX) | 5 mm | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 150 mm | Front Type | B |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 3 Degrees | Measurement Type | Metric |
Application | | Facing | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Shouldering | Slotting | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 25 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Master Insert Identification (MIID) | RCCT 1004MO | Cutting Diameter Maximum (DCX) | 25 mm |
Weight of Item (WT) | 0.47 Kg |
Product Features
Shipping Info
Go to My Lists