West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 22.5 mm | Tool Type | Fast Feed Endmill |
Cutting Diameter (DC) | 22.5 mm | Usable Length (LU) | 80 mm |
Cutting Item Count (CICT) | 4 | Flute Count (NOF) | 4 |
Depth of Cut Maximum (APMX) | 2 mm | Torque (TQ) | 2 Nxm |
Overall Length (OAL) | 145 mm | Body Diameter (BD) | 30.6 mm |
Shank Type | Weldon | Coolant Supply Property (CSP) | Coolant Thru |
Ramping Angle Maximum (RMPX) | 1.9 Degrees | Tool Cutting Edge Angle (KAPR) | 30 Degrees |
Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Rampdown | Side Plunging | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 32 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | H600 WXCU 05T312T | Body Material | Steel |
Weight of Item (WT) | 0.7 Kg | Connection Code Machine Side (CCMS) | Weldon |
Head Length (LH) | 83 mm | Cutting Diameter Maximum (DCX) | 32 mm |
Functional Length (LF) | 109 mm |
Product Features
Shipping Info
Go to My Lists