West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC) | 0.049″ | Flute Count (NOF) | 4 |
Connection Diameter Machine Side (DCONMS) | 1/8″ | Flute Helix Angle (FHA) | 30 Degrees |
Depth of Cut Maximum (APMX) | 0.147″ | Usable Length (LU) | 1.353″ |
Overall Length (OAL) | 1-1/2″ | Flute Type | Spiral |
Cutting Edge Material | Carbide | Style | Ball Nose |
Coating | AlTiN | Decimal Equivalent | 0.049″ |
Product Features
Shipping Info
Go to My Lists