West Side Industrial & Electric Supply sales@westsidedelivers.com 847-931-7200(Industrial) / 847-468-1000(Electric)
Insert Style | TNGG | Min D.O.C. | 0.039″ |
Corner Radius (RE) | 0.016″ | Depth of Cut Maximum (APMX) | 0.138″ |
Insert Size | 2.531 | Min. Turning Feed (ft(min)) | 0.005″ |
Cutting Edge Length (L) | 0.518″ | Max. Turning Feed (ft(max)) | 0.012″ |
Insert Thickness (S) | 0.187″ | Measurement Type | Inch |
Inscribed Circle Diameter (IC) | 0.313″ | Series/List # | TNGG 2.531-Common |
Grade | CT3000 | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists