West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC) | 1/8″ | Corner Radius (RE) | 0.01″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ | Neck Diameter (DN) | 0.118″ |
Depth of Cut Maximum (APMX) | 5/32″ | Neck Length (LN) | 0.219″ |
Overall Length (OAL) | 3″ | Length Group | 1D |
Cutting Edge Material | Carbide | Decimal Equivalent | 0.125″ |
Coating | AlTiN | Measurement Type | Inch |
Flute Count (NOF) | 3 | Shank Length (LS) | 2.625″ |
End Shape | Corner Radius | Center Cutting | Yes |
Applicable Material | | Steel | |
Product Features
Shipping Info
Go to My Lists