West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC) | 0.05″ | Corner Radius (RE) | 0.01″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ | Neck Diameter (DN) | 0.0485″ |
Depth of Cut Maximum (APMX) | 0.075″ | Length Group | 5D |
Overall Length (OAL) | 2-1/2″ | Flute Type | Spiral |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | Uncoated | Measurement Type | Inch |
Flute Count (NOF) | 3 | Shank Size (SS) | 1/8″ |
Flute Helix Angle (FHA) | 30 Degrees | Corner Radius (RE) / Chamfer Width (CHW) | 0.01″ |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
End Shape | Corner Radius | Single / Double End | Single End |
Usable Length (LU) | 1/4″ |
Product Features
Shipping Info
Go to My Lists