West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC) | 1/2″ | End Shape | Corner Radius |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Corner Radius (RE) | 0.090″ |
Depth of Cut Maximum (APMX) | 1″ | Length Group | Standard |
Overall Length (OAL) | 3-1/2″ | Decimal Equivalent | 0.500″ |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | nano-Si | Series/List # | 6759 |
Flute Count (NOF) | 4 | Corner Radius (RE) / Chamfer Width (CHW) | 0.09″ |
Flute Helix Angle (FHA) | Variable |
Product Features
Shipping Info
Go to My Lists