.062 DX.010R HARD-3X LOC-5FL-NANO
Cutting Diameter (DC) | 1/16″ | Applicable Material | | Hard Materials | |
Connection Diameter Machine Side (DCONMS) | 1/4″ | Corner Radius (RE) | 0.01″ |
Depth of Cut Maximum (APMX) | 0.186″ | Length Group | 3D |
Overall Length (OAL) | 2-1/2″ | Flute Type | Spiral |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | AlTiN Nano | Decimal Equivalent | 0.062″ |
Flute Count (NOF) | 5 | Measurement Type | Inch |
Flute Helix Angle (FHA) | 37 Degrees | Shank Size (SS) | 1/4″ |
Shank Type | Round | Corner Radius (RE) / Chamfer Width (CHW) | 0.01″ |
End Shape | Corner Radius | Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.186″ | Single / Double End | Single End |
Product Features
Country of Origin
USA
Shipping Info
Package Weight
.064
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?