.090 CARB SQ EM-3X LOC-3FL

Cutting Diameter (DC) | 0.09″ | End Shape | Square |
Connection Diameter Machine Side (DCONMS) | 1/8″ | Usable Length (LU) | 0.27″ |
Depth of Cut Maximum (APMX) | 0.27″ | Length Group | 3D |
Overall Length (OAL) | 1-1/2″ | Flute Type | Spiral |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | Uncoated | Measurement Type | Inch |
Flute Count (NOF) | 3 | Shank Size (SS) | 1/8″ |
Flute Helix Angle (FHA) | 30 Degrees | Cutting Direction (HAND) | Right Hand |
Shank Type | Round | Single / Double End | Single End |
Product Features
Country of Origin | USA |
Shipping Info
Package Length
2.00000
Package Width
.12000
Package Weight
.009
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?