MVS0860X02S100PL DP1020 8.6 mm Dia. × 10 mm Shank × 41.4 mm Flute Length × 85.4 mm OAL, 145°, 2 Flute, Coolant Thru, Solid Carbide Drill

Drill Bit Size / Cutting Diameter (DC) | 8.6 mm | Flute Helix Angle (FHA) | 27 Degrees |
Drill Bit Size / Cutting Diameter (DC) - Metric | 8.6 mm | Cutting Edge Material | Carbide |
Length Group | 2xD | Grade | DP1020 |
Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 10 mm | Series/List # | PILOT-MVS |
Head Length (LH) | 43.4 mm | Usable Length (LU) | 18.6 mm |
Coolant Supply Property (CSP) | Coolant Thru | Length Chip Flute (LCF) | 41.4 mm |
Point Angle (SIG) | 145 Degrees | Overall Length (OAL) | 85.4 mm |
Point Length (PL) | 1.4 mm | Flute Count (NOF) | 2 |
Functional Length (LF) | 84 mm | Feature | Straight cutting edge profile improves both chip evacuation and cutting edge strength.,Double margin offers excellent straightness and high precision. |
Product Features
Country of Origin | JP |
Shipping Info
Package Weight
.2000
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?