West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 1-1/8″ | Tool Type | Indexable Cutters/Tips |
Cutting Diameter (DC) | 1-1/8″ | Width (W) | 0.23″ |
Cutting Item Count (CICT) | 2 | Style | Chamfer Mill |
Depth of Cut Maximum (APMX) | 3/4″ | Angle | 45 Degrees |
Overall Length (OAL) | 7-3/4″ | Model Number | C45XL-112-SD09-075 |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Inscribed Circle Diameter (IC) | 3/8″ |
Master Insert Identification (MIID) | SDHW 090308 |
Product Features
Shipping Info
Go to My Lists