West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 16 mm | Weight of Item (WT) | 0.12 kg |
Cutting Diameter (DC) | 16 mm | Functional Length (LF) | 90 mm |
Cutting Item Count (CICT) | 5 | Usable Length (LU) | 20 mm |
Depth of Cut Maximum (APMX) | 3.5 mm | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 90 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 2 Degrees | Measurement Type | Metric |
Application | | Facing | Fast Feed Milling | Profiling | Rampdown | Shouldering | Slotting | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 16 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Master Insert Identification (MIID) | SOMT 040204 PNTR |
Product Features
Shipping Info
Go to My Lists