West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 16 mm | Weight of Item (WT) | 0.33 Kg |
Cutting Diameter (DC) | 16 mm | Head Length (LH) | 65 mm |
Cutting Item Count (CICT) | 1 | Tool Type | Ball nose endmills |
Depth of Cut Maximum (APMX) | 9.4 mm | Corner Radius (RE) | 8 mm |
Overall Length (OAL) | 160 mm | Body Half Taper Angle (BHTA) | 3 Degrees |
Shank Type | Round | Front Type | B |
Ramping Angle Maximum (RMPX) | 90 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Profiling | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 20 mm | Body Material | Steel |
Master Insert Identification (MIID) | CRF D160-QF |
Product Features
Shipping Info
Go to My Lists