CH45-17-60-2-C16-PN06
Upper and bottom chamfering endmills carrying pentagonal inserts with 5 front and 5 back cutting edges.
Cutting Diameter (DC/DCX) | 16.7 mm | Master Insert Identification (MIID) | PNMT 0602 |
Cutting Diameter (DC) | 11.4 mm | Weight of Item (WT) | 0.13 kg |
Cutting Item Count (CICT) | 2 | Usable Length (LU) | 29.4 mm |
Depth of Cut Maximum (APMX) | 1.5 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Overall Length (OAL) | 110 mm | Cutting Direction (HAND) | Right Hand |
Shank Type | Round | Measurement Type | Metric |
Application | | Chamfering & Bottom Deburring | Countersinking | Slanted Shoulder & Chamfer | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 16 mm | Cutting Diameter Maximum (DCX) | 16.7 mm |
Product Features
Family Description
Upper and bottom chamfering endmills carrying pentagonal inserts with 5 front and 5 back cutting edges.
Country of Origin
Israel
Shipping Info
Package Weight
0.403
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?