West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 16.7 mm | Master Insert Identification (MIID) | PNMT 0602 |
Cutting Diameter (DC) | 11.4 mm | Weight of Item (WT) | 0.13 kg |
Cutting Item Count (CICT) | 2 | Usable Length (LU) | 29.4 mm |
Depth of Cut Maximum (APMX) | 1.5 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Overall Length (OAL) | 110 mm | Cutting Direction (HAND) | Right Hand |
Shank Type | Round | Measurement Type | Metric |
Application | | Chamfering & Bottom Deburring | Countersinking | Slanted Shoulder & Chamfer | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 16 mm | Cutting Diameter Maximum (DCX) | 16.7 mm |
Product Features
Shipping Info
Go to My Lists