West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 40 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M16 |
Cutting Diameter (DC) | 25.7 mm | Drive Size (DRVS) | 25 mm |
Cutting Item Count (CICT) | 5 | Torque (TQ) | 2 Nxm |
Depth of Cut Maximum (APMX) | 1.2 mm | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 60 mm | Tool Cutting Edge Angle (KAPR) | 12 Degrees |
Ramping Angle Maximum (RMPX) | 2 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 29 mm | Body Material | Steel |
Master Insert Identification (MIID) | FFQ4 SOMT 090412T | Connection Code Machine Side (CCMS) | FLEXFIT |
Weight of Item (WT) | 0.18 kg | Cutting Diameter Maximum (DCX) | 40 mm |
Functional Length (LF) | 35 mm |
Product Features
Shipping Info
Go to My Lists