West Side Industrial & Electric Supply [email protected] 847-931-7200(Industrial) / 847-468-1000(Electric)
1530 N. LaFox, S. Elgin IL 60177 | SPRING SPECIALS
Cutting Diameter (DC/DCX) | 16 mm | Tool Type | Ball nose endmills |
Cutting Diameter (DC) | 16 mm | Connection Thread Nominal Size Machine Side (THSZMS) | T10 |
Cutting Item Count (CICT) | 2 | Drive Size (DRVS) | 13 mm |
Depth of Cut Maximum (APMX) | 12.7 mm | Corner Radius (RE) | 8 mm |
Overall Length (OAL) | 36.8 mm | Coolant Supply Property (CSP) | External |
Application | | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 15.2 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | BCR D160-QT | Body Material | Steel |
Weight of Item (WT) | 0.03 Kg | Connection Code Machine Side (CCMS) | MultiMaster |
Functional Length (LF) | 25 mm |
Product Features
Shipping Info
Go to My Lists